Sony Xperia XASony |
|
| Network | GSM / HSPA / LTE |
|---|---|
| Launch | 2016, February. Released 2016, June |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery |
|
| Capacity | Li-Ion 2300 mAh, non-removable |
| Charging | 10W wired |
| Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) |
| Weight | 137.4 g (4.83 oz) |
| Display Size | 5.0 inches, 68.9 cm2 (~71.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating Triluminos display X-Reality Engine |
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Storage | 16GB 2GB RAM eMMC 5.1 |
Main Camera | |
13 MP, f/2.0, 1/3.0", PDAF | |
LED flash, HDR, panorama | |
1080p@30fps | |
Selfie Camera | |
8 MP, 1/4.0", AF | |
1080p@30fps | |
| Loudspeaker | Yes |
| Bluetooth | 4.1, A2DP, LE, aptX |
| GPS | GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, proximity, compass |
| Colors | White, Graphite Black, Lime Gold, Rose Gold |