Micromax in 2cMicromax |
|
| Network | GSM / HSPA / LTE |
|---|---|
| Launch | Available. Released 2022, May 01 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery |
|
| Capacity | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired |
| Dimensions | 164.3 x 75.7 x 8.6 mm (6.47 x 2.98 x 0.34 in) |
| Weight | 198 g (6.98 oz) |
| Display Size | 6.52 inches, 102.6 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Protection | |
| OS | Android 11 |
| Chipset | Unisoc T610 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MP2 |
| Storage | 32GB 3GB RAM eMMC 5.1 |
Main Camera | |
8 MP, (wide), AF | |
VGA, (depth) | |
1080p@30fps | |
Selfie Camera | |
5 MP, AF | |
Unspecified | |
| Loudspeaker | Yes |
| Bluetooth | 5.0, A2DP, LE |
| GPS | |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Accelerometer, proximity |
| Colors | Brown, Silver |