Apple iPhone SE (2020)Apple |
|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| Launch | 2020, April 15 |
| SIM | Nano-SIM and/or eSIM , IP67 dust/water resistant (up to 1m for 30 mins) , Apple Pay (Visa, MasterCard, AMEX certified) |
Battery |
|
| Capacity | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
| Charging | Fast charging 18W, 50% in 30 min (advertised) , Qi wireless charging |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) |
| Display Size | Retina IPS LCD, 625 nits (typ) , 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating , Wide color gamut , True-tone |
| OS | iOS 13, upgradable to iOS 14.4 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Storage | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM , NVMe |
Main Camera | |
12 MP, f/1.8 (wide), PDAF, OIS | |
Selfie Camera | |
7 MP, f/2.2 | |
| Loudspeaker | Yes, with stereo speakers |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer , Siri natural language commands and dictation |
| Colors | Black, White, Red |