Apple iPhone XRApple |
|
| Network | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| Launch | 2018, September 12 |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Battery |
|
| Capacity | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Charging | Fast charging 15W, 50% in 30 min (advertised) , USB Power Delivery 2.0 , Qi wireless charging |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating , True-tone , Wide color gamut |
| OS | iOS 12, upgradable to iOS 14.4 |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| Storage | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM , NVMe |
Main Camera | |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | |
Selfie Camera | |
7 MP, f/2.2, 32mm (standard) , SL 3D, (depth/biometrics sensor) | |
| Loudspeaker | Yes, with stereo speakers |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, Red, Yellow, Blue, Coral, White |